50 Mile
MALE | FEMALE | |||
April 2011 | A. Barth | 7:36:51 | S. Vanderelli | 9:27:48 |
April 2012 | Brian Krogmann | 7:39:27 | Melissa Pastore | 9:16:28 |
April 2013 | David Lister | 7:58:23 | Mikala Shremshock | 9:50:50 |
April 2014 | Devon Olson | 8:14:23 | Siobhan Leonardis | 9:10:06 |
May 2015 | Gary Twoey | 9:02:32 | Melissa Goodman | 10:05:51 |
May 2016 | David Lister | 8:03:36 | Elisa Edgar | 10:22:35 |
May 2017 | Charles Oestreich | 8:25:01 | Melissa Pastore | 9:46:35 |
May 2018 | Jeffrey Adams | 7:52:38 | Anna Piskorska | 9:07:57 |
May 2019 | Scott English | 8:23:47 | Anna Piskorska | 8:57:03 |
50K
MALE | FEMALE | |||
April 2011 | Jeff Nelson | 4:41:21 | V. Murton | 6:06:10 |
April 2012 | Gary Twoey | 4:52:21 | K. Etters | 5:29:28 |
April 2013 | Jeff Nelson | 4:22:17 | Melissa Goodman | 5:45:27 |
April 2014 | Gary Twoey | 5:01:55 | Melissa Pastore | 5:52:53 |
May 2015 | Brian Frank | 4:41:44 | Johanna Ohm | 6:07:45 |
May 2016 | Sean Hulbert | 4:26:39 | Melissa Pastore | 6:05:49 |
May 2017 | Jeff Nelson | 5:00:52 | Tami Sari | 6:28:47 |
May 2018 | Sean Hulbert | 4:28:24 | Melissa Pastore | 6:01:31 |
May 2019 | Richard Koubek | 4:14:14 | Leslie Bowers | 5:18:02 |
30K*
MALE | FEMALE | |||
April 2011 | D. Wyzomirski* | 2:43:38 | Rita McClelland* | 3:31:52 |
April 2012 | Andrew Holland | 2:46:33 | Rachel Prozan | 3:17:14 |
April 2013 | Andrew Holland | 2:33:57 | Maureen Copeland | 3:20:43 |
April 2014 | Matt Lipsey | 2:24:34 | Heather Healy | 3:37:20 |
May 2015 | Matt Lipsey | 2:22:06 | Danielle Cerroni | 3:18:49 |
May 2016 | Dan Goldstein | 3:07:26 | Amy Nelson | 3:22:35 |
May 2017 | Matt Lipsey | 2:31:01 | Jamie Eakin | 3:31:38 |
May 2018 | Jamison Dohn | 3:02:19 | Jamie Eakin | 3:11:47 |
May 2019 | Robert Edman | 3:08:49 | Maureen Copeland | 3:23:57 |
50 Mile Relay
WINNING TEAM | ||
May 2015 | Glacial Green | 10:30:36 |
May 2016 | SC Sr Ctr Walkers | 8:07:29 |
May 2017 | NPTR Masters | 8:20:04 |
May 2018 | Glacier Pacers | 6:51:29 |
May 2019 | Gypsies of NPTR | 7:31:53 |
Male Course Record | Female Course Record | Relay Course Record |
* – 2011 course approx. 1 mile shorter than subsequent years.